|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0030207 | 0.0035980 | 0.0030026 |
| Mean | 2.7826 ms | 2.7870 ms | 2.7915 ms |
| Std. Dev. | 6.3519 µs | 10.237 µs | 13.009 µs |
| Median | 2.7827 ms | 2.7868 ms | 2.7907 ms |
| MAD | 3.9778 µs | 7.3796 µs | 14.624 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.